Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
0 | 29" | 11.5" | 12" | 9.9" | 29" | 8.5" |
1 | 30" | 11.75" | 12.4" | 10.2" | 30" | 8.75" |
2 | 32" | 12.25" | 12.75" | 10.65" | 30" | 9" |
3 | 33" | 12.5" | 12.75" | 10.65" | 30" | 9" |
4 | 35" | 13" | 13.5" | 11" | 31" | 9" |
5 | 36.5" | 13.5" | 14" | 11.3" | 31" | 9.25" |
For details about how we measure our garments visit the measuring guide.