Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
0 | 29.5" | 10.25" | 11.25" | 8.1" | 29" | 7.25" |
1 | 30.5" | 10.5" | 11.5" | 8.5" | 29.5" | 7.4" |
2 | 32" | 11" | 11.75" | 8.75" | 30.25" | 7.6" |
3 | 33.5" | 11.5" | 12" | 9.25" | 31.25" | 7.75" |
4 | 35" | 12" | 12.75" | 9.5" | 31.5" | 7.75" |
5 | 37" | 12.5" | 13.25" | 9.75" | 32" | 8" |
For details about how we measure our garments visit the measuring guide.