Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 31.5" | 10.75" | 11.5" | 7.6" | 32.5" | 6.5" |
31 | 32" | 11" | 11.5" | 7.9" | 32.5" | 6.9" |
32 | 34.25" | 11.15" | 11.85" | 8.1" | 33" | 7.15" |
33 | 35.25" | 11.6" | 12.3" | 8.25" | 33" | 7.25" |
34 | 35.75" | 11.8" | 12.5" | 8.5" | 33" | 7.5" |
35 | 36.75" | 12" | 12.75" | 8.65" | 33" | 7.5" |
36 | 37.75" | 12.4" | 12.9" | 8.75" | 33" | 7.75" |
38 | 39.5" | 12.75" | 13.5" | 9.4" | 33" | 8.15" |
For details about how we measure our garments visit the measuring guide.