Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 11.2" | 11.25" | 8.9" | 33" | 7.9" |
31 | 30.75" | 11.2" | 11.5" | 9.25" | 33" | 8.25" |
32 | 32" | 11.35" | 11.75" | 9.25" | 33" | 8.4" |
33 | 33" | 11.35" | 12" | 9.6" | 33" | 8.6" |
34 | 34" | 11.5" | 12.25" | 9.75" | 33" | 8.75" |
36 | 35.5" | 11.6" | 12.75" | 10" | 33" | 9" |
38 |
38" | 11.75" | 13.2" | 10.4" | 33" | 9.3" |
40 |
38.5" | 11.85" | 14" | 10.9" | 33" | 9.75" |
For details about how we measure our garments visit the measuring guide.