Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 29.5" | 11" | 11.2" | 8.8" | 32.5" | 7.75" |
31 | 30.5" | 11" | 11.5" | 9" | 32.5" | 8" |
32 | 31.5" | 11" | 11.75" | 9.2" | 32.5" | 8.25" |
33 | 32.5" | 11" | 12" | 9.4" | 32.5" | 8.5" |
34 | 33.5" | 11.25" | 12.25" | 9.65" | 32.5" | 8.5" |
36 | 35.5" | 11.4" | 12.5" | 9.9" | 32.5" | 8.9" |
38 |
37.5" | 11.5" | 13.35" | 10.4" | 32.5" | 9.25" |
40 |
38.5" | 11.75" | 13.9" | 10.75" | 32.5" | 9.75" |
For details about how we measure our garments visit the measuring guide.