Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 32" | 11.5" | 11.56" | 7.5" | 34.5" | 6.4" |
30 | 32" | 10.65" | 11.75" | 7.85" | 34.5" | 6.75" |
31 | 33" | 11" | 12" | 8.1" | 34.5" | 7" |
32 | 34.5" | 11" | 12.25" | 8.25" | 34.5" | 7.25" |
33 | 35" | 11.25" | 12.5" | 8.4" | 34.5" | 7.25" |
34 | 36.25" | 11.5" | 12.75" | 8.65" | 34.5" | 7.5" |
36 | 38" | 11.75" | 13" | 8.75" | 34.5" | 7.75" |
38 | 38" | 12" | 13" | 8.75" | 34.5" | 8" |
For details about how we measure our garments visit the measuring guide.