Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 11.3" | 11.75" | 9" | 33.75" | 8.15" |
31 | 30.5" | 11.5" | 12.15" | 9.25" | 33.75" | 8.3" |
32 | 31.5" | 11.6" | 12.25" | 9.25" | 33.75" | 8.4" |
33 | 32.5" | 11.75" | 12.5" | 9.4" | 33.75" | 8.5" |
34 | 33.75" | 11.75" | 12.8" | 9.6" | 33.75" | 8.5" |
36 | 35.75" | 12.25" | 12.8" | 9.75" | 33.75" | 8.8" |
38 | 37.5" | 12.5" | 13.75" | 9.85" | 34" | 9" |
40 | 39.5" | 12.6" | 14.5" | 10" | 34" | 9.15" |
For details about how we measure our garments visit the measuring guide.