Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 28.5" | 10.85" | 11" | 7.9" | 34" | 6.6" |
30 | 29.5" | 11" | 11.25" | 8.4" | 34" | 6.9" |
31 | 30" | 11.25" | 11.5" | 8.5" | 34" | 7.15" |
32 | 31" | 11.65" | 11.85" | 8.6" | 34" | 7.3" |
33 | 31.5" | 11.65" | 12.25" | 8.7" | 34" | 7.3" |
34 | 32.5" | 11.85" | 12.25" | 8.8" | 34" | 7.4" |
36 | 34" | 11.85" | 12.85" | 9.25" | 34" | 7.6" |
38 | 36" | 12.25" | 13.5" | 9.25" | 34" | 7.75" |
40 | 38" | 12.5" | 14" | 9.65" | 34" | 8" |
For details about how we measure our garments visit the measuring guide.