Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31" | 9.9" | 11" | 8.4" | 34" | 7.7" |
30 | 32" | 10.4" | 11.3" | 8.5" | 33.75" | 7.7" |
31 | 33" | 10.5" | 11.6" | 8.7" | 33.75" | 7.85" |
32 | 34.5" | 10.85" | 11.75" | 8.8" | 33.75" | 8" |
33 | 35" | 11" | 11.9" | 8.8" | 34" | 8.1" |
34 | 36.25" | 11.15" | 12.25" | 8.9" | 34" | 8.2 |
36 | 38.25" | 11.7" | 12.6" | 9.25" | 34" | 8.25" |
38 | 40" | 12.25" | 13.2" | 9.6" | 34" | 8.75" |
40 | 42" | 13" | 13.7" | 9.85" | 33.5" | 9" |
For details about how we measure our garments visit the measuring guide.