Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 |
28" | 10.5" | 11.1" | 8.6" | 32.25" | 6.25" |
30 | 29.25" | 10.5" | 11.5" | 8.8" | 32.25" | 6.25" |
31 | 30" | 10.75" | 11.8" | 9" | 32.25" | 6.5" |
32 | 30.5" | 10.85" | 12.15" | 9.25" | 32.25" | 6.75" |
33 | 31.5" | 11" | 12.3" | 9.35" | 32.25" | 6.75" |
34 | 31.75" | 11.15" | 12.5" | 8.7" | 32.5" | 6.79" |
36 | 34" | 11.25" | 13.25" | 9.15" | 32.5" | 7.15" |
38 | 36.25" | 11.5" | 13.75" | 9.35" | 32.5" | 7.25" |
40 | 38" | 11.75" | 14" | 9.75" | 32.5" | 7.5" |
For details about how we measure our garments visit the measuring guide.