Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 9.75" | 11.5" | 8" | 33" | 6.35" |
31 | 31.5" | 9.85" | 12" | 8.4" | 33" | 6.7" |
32 | 32" | 10" | 12.15" | 8.5" | 33" | 6.75" |
33 | 32.5" | 10" | 12.3" | 8.5" | 33" | 6.75" |
34 | 33.25" | 10.25" | 12.6" | 8.7" | 33" | 6.75" |
36 | 35.25" | 10.5" | 13.5" | 9.25" | 33.5" | 7.25" |
38 | 37.5" | 10.9" | 13.85" | 9.7" | 33.5" | 7.4" |
40 | 39.5" | 11.15" | 14.5" | 10" | 33.5" | 7.6" |
For details about how we measure our garments visit the measuring guide.