Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 |
28" | 10.9" | 11.15" | 8" | 33.5" | 6.75" |
30 | 28.5" | 11.1" | 11.4" | 8.15" | 33.5" | 6.9" |
31 | 29.5" | 11.15" | 11.65" | 8.4" | 33.5" | 7" |
32 | 30.25" | 11.25" | 11.85" | 8.75" | 33.5" | 7.25" |
33 | 30.75" | 11.3" | 12.2" | 8.8" | 33.5" | 7.4" |
34 | 31.75" | 11.5" | 12.7" | 9.1" | 33.5" | 7.65" |
36 | 33.5" | 11.75" | 13.25" | 9.25" | 33.5" | 7.75" |
38 | 35.25" | 12" | 13.7" | 9.4" | 33.5" | 8" |
40 | 37.5" | 12.25" | 14.25" | 9.6" | 34" | 8.1" |
For details about how we measure our garments visit the measuring guide.