Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 10.85 | 11.45" | 8.75" | 34.5" | 8" |
31 | 30.25" | 10.85" | 11.75" | 8.9" | 34.5" | 8.25" |
32 | 31.5" | 11" | 12.15" | 9.2" | 34.5" | 8.5" |
33 | 32.25" | 11.25" | 12.35" | 9.3" | 34.5" | 8.5" |
34 | 33" | 11.5" | 12.75" | 9.6" | 34.5" | 8.7" |
35 | 34.5" | 11.5" | 13" | 9.75" | 34.5" | 9" |
36 | 35.25" | 11.5" | 13.25" | 9.85" | 35" | 9" |
38 |
37.25" | 11.5" | 13.75" | 10.25" | 35" | 9.4" |
40 |
39" | 11.75" | 14.25" | 10.7" | 35" | 9.9" |
For details about how we measure our garments visit the measuring guide.