Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
31 | 31" | 10.5" | 11.5" | 8.75" | 35.5" | 7.5" |
32 | 31.5" | 10.8" | 11.9" | 8.75" | 35.5" | 7.65" |
33 | 32.5" | 10.9" | 12.4" | 9" | 35.5" | 7.75" |
34 | 33.5" | 11.1" | 12.5" | 9.2" | 35.5" | 8" |
35 | 34" | 11.25" | 12.75" | 9.5" | 35.5" | 8.15" |
36 | 34.75" | 11.5" | 13.1" | 9.75" | 35.5" | 8.35" |
38 |
36.5" | 11.75" | 13.5" | 10" | 35.5" | 8.5" |
40 |
38.5" | 12.15" | 14" | 10.35" | 35.5" | 8.75" |
For details about how we measure our garments visit the measuring guide.
For instructions on how we soak denim visit the unsanforized guide.