Size | Waist | Rise | Thigh | Inseam | Leg Opening |
0 | 28" | 11.5" | 11.75" | 9.15" | 9.1" |
1 | 30" | 12" | 12.1" | 9.5" | 9.5" |
2 | 31.5" | 12.25" | 12.65" | 9.9" | 9.7" |
3 | 33" | 12.75" | 12.9" | 10.3" | 10" |
4 | 34.5" | 13" | 13.2" | 10.5" | 10.25" |
5 | 36.5" | 13.5" | 13.7" | 10.5" | 10.7" |
For details about how we measure our garments visit the measuring guide.