Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
0 | 28" | 11.5" | 12" | 9.2" | 27.5" | 7.1" |
1 | 30" | 12" | 12.3" | 9.6" | 28" | 7.4" |
2 | 31.5" | 12.25" | 12.65" | 9.85" | 29.5" | 7.5" |
3 | 33" | 12.75" | 13.15" | 10.2" | 29.75" | 7.8" |
4 | 34.5" | 13" | 13.5" | 10.5" | 30.75" | 7.9" |
5 | 36" | 13" | 14" | 10.5" | 31" | 8" |
For details about how we measure our garments visit the measuring guide.