Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
0 | 29.25" | 11.25" | 12" | 8.5" | 28" | 7.5" |
1 | 30.5" | 11.5" | 12.35" | 8.85" | 29" | 7.75" |
2 | 32" | 12" | 12.75" | 9.2" | 30" | 7.9" |
3 | 33.5" | 12.5" | 13.25" | 9.4" | 31" | 8" |
4 | 35" | 13" | 13.5" | 9.7" | 31" | 8.1" |
5 | 37" | 13.5" | 14.15" | 10" | 31" | 8.15" |
For details about how we measure our garments visit the measuring guide.