Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
0 | 29.85" | 12.75" | 13.6" | 11" | 28.5" | 9.75" |
1 | 31.5" | 13" | 13.75" | 11.4" | 29.5" | 9.85" |
2 | 33" | 13.5" | 14" | 11.75" | 30.5" | 10" |
3 | 34.5" | 14" | 14.25" | 12" | 30.5" | 10" |
4 | 36.5" | 14.5" | 14.75" | 12.25" | 31" | 10.25" |
5 | 38.5" | 14.75" | 15.25" | 12.65" | 31.5" | 10.25" |
For details about how we measure our garments visit the measuring guide.