Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
31 | 31.25" | 11.15" | 11.7" | 8.4" | 33" | 7.25" |
32 | 32.5" | 11.35" | 12.1" | 8.75" | 33" | 7.6" |
33 | 33.5" | 11.35" | 12.35" | 8.85" | 33" | 7.8" |
34 | 34.5" | 11.35" | 12.5" | 9" | 33" | 8" |
36 | 35.75" | 11.65" | 13.25" | 9.6" | 33" | 8.25" |
38 |
37.75" | 11.75" | 13.6" | 9.75" | 33" | 8.75" |
40 |
40" | 11.75" | 14.15" | 10.15" | 33" | 9" |
For details about how we measure our garments visit the measuring guide.