Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30.75" | 10.6" | 11.25" | 9.15" | 33.5" | 8.25" |
31 | 31" | 10.6" | 11.5" | 9.25" | 33.5" | 8.25" |
32 | 32.25" | 10.75" | 11.85" | 9.5" | 33.5" | 8.6" |
33 | 33" | 10.75" | 12" | 9.85" | 34" | 8.85" |
34 | 34.25" | 10.75" | 12.25" | 9.85" | 34" | 8.85" |
36 | 36" | 11" | 12.75" | 10.25" | 34" | 9.15" |
38 |
38" | 11.25" | 13.4" | 10.75" | 34" | 9.65" |
40 |
39" | 11.25" | 13.8" | 11" | 34" | 10" |
For details about how we measure our garments visit the measuring guide.