Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
28 | 30" | 11.5" | 11.85" | 9.75" | 33" | 9.5" |
29 | 31" | 11.65" | 12" | 10" | 33.5" | 9.75" |
30 | 32" | 11.75" | 12.25" | 10.2" | 33.5" | 10" |
31 | 33" | 12" | 12.5" | 10.4" | 33.5" | 10.1" |
32 | 34" | 12.15" | 12.75" | 10.6" | 33.5" | 10.25" |
33 | 34.75" | 12.3" | 13" | 10.85" | 33.5" | 10.5" |
34 | 35.75" | 12.3" | 13.35" | 11" | 33.5" | 10.65" |
36 | 37.75" | 12.5" | 13.75" | 11.3" | 33.5" | 11" |
38 | 40" | 12.65" | 14.25" | 11.75" | 33.5" | 11.25" |
For details about how we measure our garments visit the measuring guide.