Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31" | 11.75" | 12" | 8.75" | 33" | 6.25" |
30 | 31.75" | 11.75" | 12.25" | 9" | 33" | 6.25" |
31 | 33.25" | 11.75" | 12.5" | 9.25" | 33.5" | 6.5" |
32 | 34" | 12" | 12.75" | 9.3" | 33.5" | 6.5" |
33 | 35.25" | 12.25" | 13.15" | 9.65" | 33.5" | 6.8" |
34 | 36" | 12.25" | 13.25" | 9.8" | 33.5" | 7" |
36 | 38.25" | 12.5" | 13.75" | 10.25" | 33.5" | 7.25" |
38 | 40" | 12.75" | 14.2" | 10.65" | 33.5" | 7.75" |
40 | 42" | 13" | 14.75" | 10.9" | 33.5" | 8.15" |
For details about how we measure our garments visit the measuring guide.