Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 10.85" | 11.4" | 7.5" | 32.5" | 6.2" |
31 | 30.75" | 11" | 11.65" | 7.65" | 32.5" | 6.25" |
32 | 31.75" | 11.15" | 11.8" | 7.85" | 33" | 6.3" |
33 | 32.75" | 11.25" | 12.3" | 8.1" | 33" | 6.5" |
34 | 34" | 11.5" | 12.5" | 8.25" | 33" | 6.75" |
35 | 35.25" | 11.7" | 12.75" | 8.5" | 33" | 7" |
36 | 36.5" | 11.9" | 13.1" | 8.7" | 33" | 7.2" |
38 | 39" | 12.35" | 13.6" | 9.1" | 33" | 7.5" |
For details about how we measure our garments visit the measuring guide.
For details about how we measure our garments visit the measuring guide.