Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 10.9" | 11.4" | 7.5" | 33" | 7.65" |
31 | 31" | 11" | 11.5" | 7.6" | 33" | 8" |
32 | 32" | 11.2" | 11.9" | 7.9" | 33" | 8.15" |
33 | 32.5" | 11.4" | 12.3" | 8.15" | 33" | 8.4" |
34 | 34" | 11.6" | 12.5" | 8.25" | 33" | 8.65" |
35 | 35.5" | 11.75" | 12.75" | 8.5" | 33" | 8.75" |
36 | 36.5" | 12" | 13.15" | 8.8" | 33" | 8.8" |
38 | 38.75" | 12.4" | 13.5" | 9.1" | 33" | 9" |
For details about how we measure our garments visit the measuring guide.
For details about how we measure our garments visit the measuring guide.