Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 30" | 10.5" | 11.4 | 8.85" | 34.75" | 7.65" |
31 | 30.5" | 10.75" | 11.65" | 9" | 34.75" | 8" |
32 | 32" | 11" | 12" | 9.2" | 34.75" | 8.15" |
33 | 33" | 11.2" | 12.25" | 9.4" | 34.75" | 8.4" |
34 | 34" | 11.4" | 12.4" | 9.7" | 34.75" | 8.65" |
35 | 35" | 11.75" | 12.9" | 9.85" | 34.75" | 8.75" |
36 | 36" | 11.75" | 13.1" | 9.9" | 34.75" | 8.8" |
38 | 38.25" | 12" | 13.6" | 10.15" | 34.75" | 9" |
40 | 40.5" | 12.5" | 14.15" | 10.35" | 34.75" | 9.25" |
42 | 42.5" | 12.8" | 14.7" | 10.65" | 35" | 9.5" |
For details about how we measure our garments visit the measuring guide.
For details about how we measure our garments visit the measuring guide.