Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
28 | 30.5" | 11.3" | 11.5" | 9.75" | 33" | 9.6" |
29 | 31" | 11.5" | 12" | 10" | 33" | 9.75" |
30 | 31.5" | 11.75" | 12.25" | 10.25" | 33" | 9.9" |
31 | 33" | 11.9" | 12.4" | 10.5" | 33" | 10" |
32 | 34" | 12" | 12.75" | 10.75" | 33" | 10.25" |
33 | 35" | 12" | 13" | 10.75" | 33" | 10.5" |
34 | 36" | 12.25" | 13.25" | 11" | 33" | 10.75" |
36 | 38" | 12.5" | 13.75" | 11.5" | 33" | 11" |
38 | 40" | 12.75" | 14.25" | 11.8" | 33" | 11.3" |
For details about how we measure our garments visit the measuring guide.