Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 32" | 11.75" | 12.1" | 9" | 33" | 6.25" |
30 | 32.5" | 11.8" | 12.35" | 9.15" | 33" | 6.25" |
31 | 33.75" | 11.85" | 12.6" | 9.4" | 33" | 6.5" |
32 | 34.5" | 12" | 12.9" | 9.5" | 33" | 6.75" |
33 | 35.5" | 12.35" | 13.25" | 9.7" | 33" | 7.1" |
34 | 36.5" | 12.5" | 13.4" | 9.9" | 33" | 7.72" |
36 | 38.75" | 12.5" | 14" | 10.4" | 33" | 7.5" |
38 |
41.5" | 12.75" | 14.25" | 10.9" | 33" | 8" |
For details about how we measure our garments visit the measuring guide.