Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31.5" | 11.6" | 11.5" | 8.15" | 34" | 7" |
30 | 32.5" | 11.75" | 12" | 8.5" | 34" | 7.25" |
31 | 33.5" | 12" | 12.25" | 8.5" | 34" | 7.4" |
32 | 34.5" | 12" | 12.35" | 8.75" | 34" | 7.6" |
33 | 35" | 12.25" | 12.5" | 8.85" | 34" | 7.75" |
34 | 36" | 12.25" | 12.75" | 9" | 34" | 7.9" |
36 | 38.5" | 12.5" | 13.4" | 9.5" | 34" | 8.5" |
38 | 40.25" | 12.6" | 13.6" | 9.75" | 34" | 8.75" |
40 | 42.5" | 13" | 14" | 10.25" | 34" | 9" |
For details about how we measure our garments visit the measuring guide.