Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31" | 11.25" | 11.35" | 7.9" | 34" | 6.75" |
30 | 31.75" | 11.25" | 11.75" | 8.25" | 34" | 7.2" |
31 | 33" | 11.5" | 12" | 8.5" | 34" | 7.35" |
32 | 33.5" | 11.75" | 12.25" | 8.75" | 34" | 7.5" |
33 | 34.5" | 12" | 12.5" | 8.75" | 34" | 7.75" |
34 | 35.5" | 12.25" | 12.75" | 9" | 34" | 7.75" |
36 | 37.5" | 12.5" | 13.25" | 9.35" | 34" | 8.25" |
38 | 39.75" | 12.5" | 13.5" | 9.75" | 34" | 8.25" |
40 | 41.5" | 12.75" | 14" | 10.25" | 34" | 8.5" |
For details about how we measure our garments visit the measuring guide.