Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31" | 9.5" | 10.5" | 7.75" | 34" | 6.5" |
30 | 32" | 9.75" | 10.75" | 8.25" | 34" | 6.75" |
31 | 33" | 10" | 10.75" | 8.25" | 34" | 7" |
32 | 34" | 10.25" | 11" | 8.5" | 34" | 7" |
33 | 35" | 10.5" | 11.5" | 8.75" | 34" | 7.5" |
34 | 36" | 10.75" | 11.75" | 8.75" | 34" | 7.5" |
36 | 38" | 11" | 12" | 9" | 34" | 7.75" |
38 | 40" | 11.75" | 12.5" | 9.25" | 34" | 8" |
40 | 41" | 12.4" | 13.5" | 9.75" | 35" | 8" |
For details about how we measure our garments visit the measuring guide.