Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 31" | 9.25" | 10.25" | 7.65" | 34" | 6.5" |
30 | 32" | 9.5" | 10.5" | 7.85" | 34" | 6.6" |
31 | 33" | 9.75" | 10.75" | 8.1" | 34" | 6.75" |
32 | 34" | 10.25" | 11" | 8.1" | 34" | 6.75" |
33 | 35" | 10.35" | 11.3" | 8.3" | 34" | 6.9" |
34 | 35.85" | 10.5" | 11.65" | 8.4" | 34" | 7" |
36 | 38" | 11.2" | 12.2" | 8.75" | 34" | 7.25" |
38 | 40" | 11.5" | 12.75" | 9" | 34" | 7.5" |
For details about how we measure our garments visit the measuring guide.