Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 32" | 10.15" | 12" | 9.4" | 33" | 7.75" |
30 | 33" | 10.35" | 12" | 9.5" | 33" | 8" |
31 | 34" | 10.6" | 12.25" | 9.7" | 33" | 8.25" |
32 | 35" | 10.75" | 12.6" | 9.9" | 33" | 8.3" |
33 | 36" | 10.9" | 12.85" | 10" | 33" | 8.5" |
34 | 37" | 11.35" | 13" | 10.2" | 33.5" | 8.5" |
36 | 39" | 12" | 13.75" | 10.35" | 33.5" | 8.75" |
38 | 41" | 12.5" | 14.5" | 10.7" | 33.5" | 9" |
For details about how we measure our garments visit the measuring guide.