Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 28.5" | 12.25" | 12.35" | 9.85" | 37" | 8.7" |
31 | 29.25" | 12.5" | 12.75" | 10" | 37.5" | 8.75" |
32 | 30" | 12.5" | 12.9" | 10.2" | 37.5" | 9" |
33 | 31.25" | 12.5" | 13.35" | 10.4" | 37.5" | 9.25" |
34 | 32.5" | 12.75" | 13.6" | 10.7" | 37.5" | 9.5" |
35 | 33.25" | 12.75" | 13.7" | 10.7" | 37.5" | 9.5" |
36 | 34.25" | 12.85" | 14" | 11" | 37.5" | 9.75" |
38 | 35" | 13.25" | 14.4" | 11.35" | 37.5" | 10.25" |
40 | 37" | 13.35" | 14.65" | 11.6" | 37.5" | 10.25" |
For details about how we measure our garments visit the measuring guide.