Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
30 | 29" | 12.5" | 12.5" | 9.75" | 37.5" | 8.5" |
31 | 29.5" | 12.5" | 12.8" | 10" | 37.5" | 8.75" |
32 | 30.5" | 12.75" | 13" | 10.2" | 37.5" | 9" |
33 | 31.5" | 12.75" | 13.25" | 10.3" | 37.5" | 9.25" |
34 | 32" | 12.75" | 13.5" | 10.65" | 37.5" | 9.5" |
35 | 33.25" | 12.75" | 13.75" | 10.75" | 37.5" | 9.5" |
36 | 34" | 12.85" | 14" | 10.9" | 37.5" | 9.75" |
38 | 35.5" | 13" | 14.5" | 11.3" | 37.5" | 10.25" |
40 | 37.5" | 13.5" | 14.5" | 11.65" | 37.5" | 10.25" |
For details about how we measure our garments visit the measuring guide.