Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 | 30.75" | 9" | 10.5" | 8" | 33" | 6.6" |
30 | 32" | 9.6" | 10.8" | 8" | 33.5" | 6.8" |
31 | 33" | 9.8" | 11" | 8" | 33.5" | 7" |
32 | 34" | 10" | 11.25" | 8.25" | 33.75" | 7.25" |
33 | 35" | 10.3" | 11.5" | 8.3" | 33.75" | 7.25" |
34 | 35.75" | 10.5" | 11.8" | 8.5" | 33.75" | 7.4" |
36 | 38" | 11" | 12.4" | 8.75" | 33.75" | 7.6" |
38 | 39.75" | 11.6" | 12.8" | 9" | 33.75" | 7.8" |
For details about how we measure our garments visit the measuring guide.