Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
28 | 29.75" | 10.75" | 10.1" | 7.15" | 32" | 6" |
29 | 30.5" | 11" | 10.25" | 7.3" | 32" | 6.2" |
30 | 31.5" | 11.25" | 10.5" | 7.4" | 32" | 6.25" |
31 | 32.5" | 11.5" | 10.75" | 7.5 | 32" | 6.35" |
32 | 33.5" | 11.75" | 11" | 7.5" | 32" | 6.5" |
33 | 34.5" | 12" | 11.25" | 7.7" | 32" | 6.65" |
34 | 35.5" | 12.2" | 11.5" | 8" | 32" | 6.75" |
36 | 37.5" | 12.75" | 12.2" | 8.2" | 32" | 7" |
38 | 39.5" | 13.15" | 12.7" | 8.5" | 32" | 7.2" |
40 | 41" | 13.5" | 13.15" | 8.7" | 32" | 7.5" |
For details about how we measure our garments visit the measuring guide.