Size | Waist | Rise | Thigh | Inseam | Leg Opening |
0 | 28" | 11.5" | 11.65" | 9" | 9" |
1 | 29" | 12" | 12.25" | 9.5" | 9.25" |
2 | 31.5" | 12.25" | 12.6" | 10" | 9.7" |
3 | 32.5" | 12.5" | 12.8" | 10" | 9.9" |
4 | 35" | 13" | 13.2" | 10.25" | 10.2" |
5 | 36.5" | 13.5" | 14.15" | 10.25" | 10.75" |
For details about how we measure our garments visit the measuring guide.