Size | Waist | Rise | Thigh | Knee | Inseam | Leg Opening |
29 |
28" | 11" | 11.15" | 8.6" | 33.5" | 7.75" |
30 | 29" | 11.25" | 11.5" | 8.8" | 33.5" | 8" |
31 | 29.25" | 11.25" | 11.9" | 8.9" | 32.5" | 8" |
32 | 30" | 11.25" | 12.15" | 9.2" | 33" | 8.3" |
33 | 31.25" | 11.35" | 12.25" | 9.2" | 33" | 8.35" |
34 | 32.25" | 11.5" | 12.7" | 9.4" | 33" | 8.5" |
36 | 34" | 11.75" | 13.25" | 9.65" | 33" | 8.75" |
38 | 35.5" | 12" | 13.75" | 9.75" | 33" | 8.75" |
40 | 37.5" | 12.25" | 14.25" | 10.15" | 33" | 9" |
For details about how we measure our garments visit the measuring guide.